Posters
Découvrez 165 projets ou recherches
Nom des présentateurs | Organisations | Titre des Posters | Pays |
---|---|---|---|
Aakshi Kalra | Foundation For Innovative New Diagnostics | Accelerating access to quality care for presumptive paediatric tuberculosis patients through improved diagnostic strategies in India | India |
Abiy Seifu Estifanos | Addis Ababa University | Direct observation of level of disrespect and abuse of newborns during immediate newborn care in public health facilities in three regions in Ethiopia | Ethiopia |
Abiy Tamrat | Médecins Sans Frontières | Champion contre Ebola : A digital tool for health promotion | Ethiopia |
Abiy Tamrat | Médecins Sans Frontières | Covid challenge : Digital health promotion interactive app | Ethiopia |
Abiy Tamrat | Médecins Sans Frontières | Nursing care in MSF : Who are we? Where are we? What is new? | Ethiopia |
Abiy Tamrat | Médecins Sans Frontières | The joint implementation of point of care ultrasound (POCUS) and MSF telemedicine to improve pediatric care | Ethiopia |
Abiy Tamrat | Médecins Sans Frontières | Evaluation of a new wound care protocol, Haiti, and recommendations for field implementation | Ethiopia |
Agnes Bwanika Naggirinya | Infectious Diseases Institute- College Of Health Sciences, Makerere University | Improving health outcomes in young people living with HIV through mobile health interventions, in a rural district, in Uganda | Uganda |
Akosua Agyeman Wamba | Korle-Bu teaching hospital | The impact of interventions for the primary prevention of hypertension in Sub-Saharan Africa: A systematic review and meta-analysis |
United Kingdom |
Ala Curteanu | Swiss Tropical and Public Health Institute | Raising chronic disease patients' self-efficacy: the experience of a Self-Management Programme in rural Moldova | Germany |
Alem Wuneh | Mekelle University | Equity in maternal, neonatal and child health service utilization in Ethiopia | Ethiopia |
Alem Wuneh | Mekelle University | Wealth-based inequity in maternal, neonatal, and child health services utilization: a cross-sectional study from Ethiopia | Ethiopia |
Ali Ihsan Nergiz | Istanbul University | Current Reproductive, Maternal, Newborn and Child Health Status of Syrian Refugees Living in Turkey: A Comperative Study | Turkey |
Altina Peshkatari | Swiss Tropical and Public Health Institute | Investments in Primary Health Care Services in Albania translate into better Quality of Care | Switzerland |
Amandine Roux | University of Geneva, University Hospital of Geneva (HUG) | "They didn't know that it exists": Barriers to cervical cancer screening in rural Cameroon: a qualitative study from a health care provider perspective | Switzerland |
Anea Atzori | Doctors With Africa Cuamm | Engaging local community activists to respond to Cyclone Idai in the urban context of Beira, Mozambique | Italy |
Anea Atzori | Doctors With Africa Cuamm | Maternal Caesarean Section Infection (MACSI) in Sierra Leone: a case control study. | Italy |
Anea Atzori | Doctors With Africa Cuamm | Patients profile, outcomes and risk factors for mortality in critically-ill women admitted to an Obstetric High Dependency Unit in a low resource setting. | Italy |
Anne-laure Cavin | Antenna Foundation | Treating pediculosis with traditional knowledge in low-resource communities and refugee camps | Switzerland |
Apio Benardate Okiria | Makerere University, School of Public Health | Is the "host community" applicable to entire district populations? A comparative assessment of nutritional status among under-fives in a refugee hosting district | Uganda |
Asim Anwar | Comsats University Islamabad, Attock Campus | Modeling and Predicting Dengue Incidence in Highly Vulnerable Countries using Panel Data Approach | Pakistan |
Atkure Defar | Ethiopian Public Health Institute & University Of Gondar | Reaching targets for timely access to emergency obstetric and newborn services in Ethiopia: modeling status quo and intermediate health system improvements toward target | Ethiopia |
Awa Babington-Ashaye | University of Geneva | Unravelling the knowledge, beliefs and behaviours of Persons with Haemophilia and carriers in Senegal. | Switzerland |
Ayushi Jain | Indian Institute of Technology,Bombay | Nutrition in a multi-layer perspective: Understanding demand side and service delivery related gaps through a case study in Rajasthan, India | India |
Ayushi Jain | Indian Institute of Technology,Bombay | Understanding the critical phenomenon of linear growth faltering in early childhood: Insights from Demographic Health Survey data on India | India |
Barbara Matthys | Swiss Tropical and Public Health Institute | A digital system for a better health management of refugees in Chad | Switzerland |
Bekir Aktura | Istanbul University | Comments After Violence Against Family Physician in Turkey | Turkey |
Beza Eshetu Alemu | HUG | Bacterial isolates and susceptibility patterns in preterm sepsis in selected hospitals in Ethiopia: A cross-sectional observational study and a case report of hospital-acquired infection | Switzerland |
Bibek Gyanwali | NUS-Yong Loo Lin School of Medicine | Cerebral Microbleeds-Association With .Brain .I Markers, Clinical Diagnosis and Cognitive Impairment | Singapore |
Bieri Doreen | Cho Ngafor Foundation | Improving access to Menstrual Hygiene Management - Lessons from the field | Switzerland |
Blaise Guinchard | Institut Et Haute Ecole De La Sante La Source - HES-SO | Acces aux soins dans une pays riche : ce que nous disent les personnes qui renoncent | Switzerland |
Carlos Ochoa | University of Geneva | Modelling and optimizing access to healthcare for snakebite burden reduction in Cameroon and Nepal | Switzerland |
Caroline Leonard Mtaita | University of Heidelberg, Institute of Global Health | Barriers and facilitators that hinder and encourage adolescent girls and young women from accessing gender-based violence health services in Tanzania. | Tanzania, United Republic of |
Caterina Montagnoli | Ghypi | Delayed and irregular prenatal care. Pregnancy outcomes among undocumented migrants in Geneva |
France |
Celine Duijves | Royal Tropical Institute (kit) | "Health care providers also have a culture". How cultural health beliefs of health care providers in the interior of Suriname relate to their delivery of health care. | Netherlands |
Cheerawit Rattanapan | Asean Institute For Health Development, Mahidol University | Role of Green Space within Primary School Chil.en's Overweight/Obesity: A Cross-Sectional Study in Kathmandu Metropolitan City, Nepal | Thailand |
Chiara Pittalis | Royal College Of Surgeons In Ireland (RCSI) | Enabling access to essential surgery and anaesthesia in Africa. Health policy planning lessons from a three-country study | Italy |
Chieko Matsubara | National Center For Global Health And Medicine | Social support, subjective well-being and mental health among Nepali community following to the 2015 Nepal Earthquake | Japan |
Christina Gueninchault | institution genevoise de maintien a domicile | Le RAI-HC Suisse: de l'analyse des donnees au niveau micro a l'analyse macro. Experience de l'institution genevoise de maintien a domicile | Switzerland |
Christina Gueninchault | Imad | Une nouvelle perspective interinstitutionnelle HUG-imad pour le developpement d'un itineraire clinique en sante mentale et psychiatrie | Switzerland |
Constantin Rimis | Swiss Tropical and Public Health Institute | Building health planning capacity to ensure evidence-based interventions and foster participation and accountability in Moldova | Germany |
Daniel Cobos | Swiss Tropical And Public Health Institute | From design to implementation of digital solutions for civil registration and vital statistics systems using a health systems thinking and agile approach | Spain |
Daniel Cobos Munoz | Swiss Tropical And Public Health Institute | The cost of verbal autopsy: development of a costing and budgeting tool | Spain |
David-Zacharie Issom | University Hospitals of Geneva (HUG) | Conversational Artificial Intelligences Reusing Heterogeneous Health Information to Empower People with SCD | Switzerland |
Defar Atkure | Ethiopian Public Health Institute & University Of Gondar | Geographic differences in maternal and child health care utilization in four Ethiopian regions; A cross-sectional study | Ethiopia |
Derrick Bary Abila | Makerere University | A Text Messaging Platform can Improve Maternal Health Service Delivery in a Low Resource Setting: A Case of SMS Maama Mhealth Pilot in Uganda | Uganda |
Derrick Bary Abila | Makerere University | Equipping Pre-Service Students (Undergraduates and Postgraduates) With One Health Skills: A One Health Attachment and Fellowship Experience In Uganda | Uganda |
Dhafer Al Salah | University of Geneva | Clinically Relevant Antibiotic Resistant Pathogens from Hospital effluent and their Accumulation in Vegetable Fresh Produce under Tropical Conditions | Switzerland |
Edoardo Nemni | UNOSAT | From Biomedical Image Segmentation to Flood Rapid Mapping | Italy |
Eldin Fisekovic | Fondacija Fami | Improving practice through participative elaboration of nursing standards | Bosnia and Herzegovina |
Eleonora Nushi | University Of Heidelberg, Institute of Global Health | Digital platform-based heatlthcare for chil.en and adolescents in Germany | Germany |
Emilien Jeannot | University of Geneva, Institute of Global Health | Human Papillomavirus infection and vaccination: knowledge, attitude and perception among undergraduate men and women healthcare university student in Switzerland | Switzerland |
Emilien Jeannot | University of Geneva, Institute of Global Health | Social cost of gambling in Switzerland: result from national health study | Switzerland |
Engelbert Manga | Ministry of Public Health | Contribution des agents de sante communautaires a la prevention de la transmission mere-enfant du vih dans le district de sante de Garoua 1, Cameroun | Cameroon |
Engelbert Manga | Ministry of Public Health | Gestion des dechets hospitaliers a moin.e coût par des fosses a ordures ameliorees | Cameroon |
Erastus Maina | Dalberg Advisors | Learning from mistakes to refine a study design: the case of Safe Surgery 2020 in Ethiopia and Tanzania | Kenya |
Ermina Kalabic | Fami Foundation | Creation of a multi-stakeholders dialog as a platform for social accountability mechanisms to improve community nursing | Bosnia and Herzegovina |
Esther Mayambi Tshibola | Universite De Kinshasa (unikin), Rd Congo | Epidemiology of antibiotic resistant bacteria and resistance genes released from hospital settings under tropical conditions: Evaluation of potential risks to the human exposure | Congo (the Democratic Republic of the) |
Etuna Kamati | Namibia University of Science and Technology (NUST) | Development of a framework for health informatics workforce needs analysis in developing countries: a case of Namibia | Namibia |
Eugene Muneza | University of Rwanda, college of medicine and health sciences/ Rwanda | The Effect Of High Energy Nutrition Supplementation On Severe Burns Outcome At Kigali University Teaching Hospital (Chuk) | Rwanda |
Fatemeh Ehteshami | Tehran University of Medical Sciences | Donors' role in strengthening Iranian health system: Challenges and Solutions | Iran |
Fl ávia Bueno | Usp/.Studet And Fiocruz | The expectation of a regional response in times of global health: the Zika virus case | Brazil |
Flavia Rosa Mangeret | University Hospitals of Geneva (HUG) | Early Onset Neonatal Sepsis in Africa - alarming results from a systematic review and metanalysis | Switzerland |
Fleur Hierink | University of Geneva | Geographic accessibility to health care in the aftermath of a disaster: An impact analysis of Cyclones Idai and Kenneth in Mozambique |
Ethiopia |
Genc Burazeri | University of Medicine, Tirana | Magnitude and socio-demographic determinants of access to primary health care services among adult men and women in Albania | Albania |
Georges Hermann Njiale Njiale | AFA (Africa For Africa) et NOGEDA (Nouvelle Generation pour le Developpement de l'Afrique) | Medecine preventive (Sensibilisation, depistage et diagnostic precoces) : vers une meilleure prevalence des pathologies en milieux rural au Senegal | Senegal |
Georgette Ngweme Ngakiama Beni | Universite De Kinshasa/ Ecole de Sante Publique | Dietary risk assessment of toxic metals from Amarathus viridis in peri-urban areas in Kinshasa, Democratic Republic of the Congo. | Congo (the Democratic Republic of the) |
Georgy Mishurovskiy | I.m. Sechenov First Moscow State Medical University, Institute of Leadership and Public Health | The Future Burden of Cancer in Russia: Incidence and Mortality Trends up to 2030 | Russian Federation |
German Guerra y Guerra | University of Geneva | Global Health Diplomacy in Mexico: findings from an explanatory multi-case study of the integration of health into foreign policy in the Americas | Mexico |
Ghada Ballout | United Nations Releif And Works Agency (unrwa) | Improving access to primary healthcare services for Palestine refugees: an observational study of UNRWA's eHealth System | Jordan |
Giovanni Porcellana | Healthaus | Mobile ?Prosthetic Clinic Network | Italy |
Girum Taye | Ethiopian Public Health Institute & University Of Gondar | Temporal Trends of Service Availability, Readiness and Provision for Chronic Non-Communicable Diseases: Evidence from the Ethiopian National Surveys | Ethiopia |
Girum Zeleke | Ethiopian Public Health Institute | Availability and distribution of human resources for emergency obstetric care | Ethiopia |
Girum Zeleke | Ethiopian Public Health Institute | Health facilities capacity for diagnosis and treatment of Tuberculosis in Ethiopia | Ethiopia |
Haifaa Al-wajeah | Royal Tropical Institute (kit) | Health System Factors Influencing Access and Utilization of Sexual and Reproductive Health Services in conflict settings: Yemen | Netherlands |
Halah Kutaish | University of Geneva, Faculty of Medicine | Major Lower Limb Amputation for Vascular disease: Does Diabetes Mellitus Influence Prosthetic Fitting? | Syrian Arab Republic |
Haroon Ur Rashid | Khyber Medical University, Institute of Public Health and Social Sciences | De-escalation of Violence in Health Care Settings | Pakistan |
Hawa Fatty | Reseau Education Et Solidarite | Projet SACHA - Sante de la Communaute educative en Haiti | France |
Heidi Hung | The Chinese University Of Hong Kong | Work-related facilitators and barriers for self-management by type 2 diabetes patients among working population: a qualitative study | Hong Kong |
Helen Noble | Virginia Commonwealth University School Of Medicine | The Impact of Data Feedback on Continuous Quality Improvement Projects in Rwanda: A mixed methods analysis | United States |
Helene Baysson | University of Geneva | SPECCHIO: une e-plateforme genevoise pour le suivi dynamique de la sante de la population | Switzerland |
Hindum Lanyero | Makerere University College Of Health Sciences | Antibacterial medicine use in the management of chil.en under five years with symptoms of acute respiratory tract infections in Northern Uganda: Prevalence and determinants. | Uganda |
Isaac Ddumba | African Research Center 4 Ageing & Dementia | Non-pharmacological factors associated with control of hypertension among older persons in Uganda, Mukono district: A Cross-Sectional Survey | Uganda |
Isabella D'Orta | University Hospitals of Geneva (HUG) | A project to improve mental health care in two small centres in Kenya (Meru County and Tharaka-Nithi County). | Italy |
Isaie Sibomana | University of Rwanda, college of medicine and health sciences/ Rwanda | Preoperative Antibiotic Prophylaxis versus Placebo in Clean, Non-prosthetic Surgery at CHUK. Impact on Surgical Site Infections and Cost of Care. | Rwanda |
Israel Patrick Amutenya | Namibia University of Science and Technology (NUST) | Designing and developing a model business intelligence in disease surveillance for the namibian public healthcare sector | Namibia |
Jakub Gajewski | Rcsi | Enabling access to safe surgery in rural Africa through technology enhanced supervision. Lessons from Malawi, Zambia and Tanzania | Ireland |
Janet Aika Matemu | Dalberg | Applying a human-centered lens to Global Health | Tanzania, United Republic of |
Julia Lemp | Heidelberg Institute of Global Health (HIGH), Medical Faculty and University Hospital, University of Heidelberg, Heidelb | Screening coverage for cervical cancer in low- and middle-income countries: A pooled analysis of nationally representative surveys across 52 countries | Germany |
Julie-ghislaine Sackou-kouakou | Universite | Alphabetisation et education a la sante des meres d'enfants de moins de cinq ans en milieu precaire a Abidjan (Côte d'Ivoire) | Côte d'Ivoire |
Keila De Santana | University of São Paulo | Healthy Living Healthy Ageing: fieldwork methodology for vitamin D analysis | Brazil |
Kiran Shaikh | Aga Khan University School Of Nursing And Midwifery | Ethnicity, exposure to prenatal supplements, and preterm birth: A study of Pakistani women. | Pakistan |
Lahari Yaddanapudi | Indian Institute of Technology,Bombay | Socio-cultural myths, food taboos and perception towards anaemia: Insights from a qualitative study conducted in Darrang District of Assam, India. | India |
Aude Richard | University of Geneva | Grippenet: a new tool for monitoring Influenza in Switzerland | Switzerland |
Leandro Viegas | University Of Sao Paulo (usp) | Decision-making process at WHO and the international response to the outbreak of Zika virus and neurological congenital disorders under the perspective of Critical Security Studies | Brazil |
Louis Bertin | European Health Parliament | Break the brakes: brakes and incitements to influenza vaccination, a medical residents-centered survey | France |
Lucy Kaluvu | University Medical Center (UMC) Utrecht | Elimination of bottlenecks in hiv prevention, care and treatment: the mobile health opportunity in Kenya | Netherlands |
Luisa Fernanda Narvaez Pineda | University of Geneva, Institute of Global Health | Geneva trends of overweight and obesity among schoolchil.en to 5-6-years-old from 2003 to 2018 | Switzerland |
Luisa Werner | University of Heidelberg, Institute of Global Health | The perceived health and economic returns on secondary schooling in rural Burkina Faso | Germany |
Mai Arafa | Royal Tropical Institute (kit) | Factors influencing emergence and spread of antibiotic resistance in Egypt: using a one health approach | Egypt |
Manjit Dosanjh | CERN | Developing a Linac-based Radiotherapy Treatment System and an International Network for Meeting the challenges of Combating Cancer in LMICs | Switzerland |
Manjit Dosanjh | CERN | The ICEC 5-Step Progression Plan for Cancer Care is Designed to Advance and Sustain the Quality of Cancer Care in Low-and-Middle-Income Countries (LMICs) | Switzerland |
Maria Lazo Porras | University of Geneva | Moving from formative research to co-creation of interventions: insights from a community health system project in Mozambique, Nepal and Peru | Peru |
Maria Lazo-Porras | University of Geneva | Lessons learned about co-creation: Developing a complex intervention in rural Peru | Peru |
Roberto Cittadini | CERN | MARCHESE (Machine leArning based human ReCognition and HEalth monitoring SystEm) | Italy |
Marwah Alanbaki | Antenna Foundation | Simple Measures for Complex Problems in Refugee Camps: Improving Health Through Traditional Medicine | Switzerland |
James Bauer | PATH | Employing a user-centered design methodology in the development of the RELI Delivery System - a low-cost, electricity-free syringe .iver | United States |
Million Molla | Ethiopian Public Health Institute & University Of Gondar | Implementation Status and the use of Ambulance Service for Emergency Referral of Maternal and Newborn Care in Ethiopia; A Health Facility Level Assessment | Ethiopia |
Mohamed Rida Benissa | University of Geneva | Cardioscope project: diagnostic performance of an unsupervised digital stethoscope for pathological heart murmur detection in neonate and young child. | Switzerland |
Mohamed Rida Benissa | University of Geneva | Pneumosccope project: diagnostic performance of an unsupervised digital stethoscope for community acquired childhood pneumonia. an international prospective case-control study. | Switzerland |
Mohini Bhavsar | Dimagi | Use of Responsive Feedback to Develop a Maternal & Child Nutrition Counselling Bot | Canada |
Monika Christofori-Khadka | Swiss Red Cross | Mentoring and supervision - a key component to ensure quality services in Rajshahi and Naogaon districts in Bangladesh | Switzerland |
Monika Christofori-Khadka | Swiss Red Cross | Safe motherhood revolving funds (s.f) - are they really life-savers for the poor? Practices and impact in Nepal | Switzerland |
Monika Christofori-khadka | Swiss Red Cross | Strengthening of M.& Neonatal Health Services (MNCH) through on-the-job training of health in two districts of Luang Prabang Province, Laos | Switzerland |
Monika Christofori-Khadka | Swiss Red Cross | Swiss Red Cross field experience in implementing MHM education within the framework of a WASH in Schools intervention in Luang Prabang Province, Laos | Switzerland |
Monika Christophori-Kjadka | Swiss Red Cross / Sexual Health Switzerland | GirlsÂ' mhm knowledge, attitudes and practices, influencing factors, and the role of boys - findings from Malawi | Switzerland |
Nataliia Riabtseva | National Health Service Ukraine | Launching eHealth to improve UHC in Ukraine as a part of 2017-2019 health financing reform | Ukraine |
Negar Mirzaee | Tehran University Of Medical Sciences | Estimating value of life using choice modeling method: An Iranian population-based study | Iran |
Neha Agarwal | PATH | Assessing opportunities for vivax radical cure in India | United States |
Numa Memisevic | University of Heidelberg, Institute of Global Health | Breaking stereotypes and remodeling the concept of sexual violence prevention by building resiliency and defense skills among vulnerable women | Serbia |
Nuraiym Turanova | Kyrgyz State Medical Academy | Promoting and strengthening of family medicine in postgraduate department in Kyrgyzstan | Kyrgyzstan |
Nursuluu Amatova | Kyrgyz State Medical Academy Named I.k. Akhunbaev | Promotion of family medicine at undergraduate level | Kyrgyzstan |
Olena Bychkovska | University Of Lucerne / Swiss Paraplegic Research/ SSPH+ Student | International Comparison of Patient Reported Experience Measures of Persons with Spinal Cord Injury with Divers Healthcare Service Utilization Patterns: Evidence from 22 Countries Worldwide | Switzerland |
Olena Bychkovska | University Of Lucerne / Swiss Paraplegic Research/ SSPH+ Student | Is It Strong Enough for Everyone: Does Stronger Primary Health Care Allows Improved Access for Persons with Spinal Cord Injury? | Switzerland |
Priyanka Gogoi | Indian Institute of Technology,Bombay | Diarrheal knowledge, preventive and treatment behaviours among caregivers: Findings from a case study conducted in Darrang district of Assam in India. | India |
Przemyslaw Kardas | Medical University Of Lodz | Skills4Adherence online educational program helps to increase the capacity of healthcare professionals to manage patient adherence and polypharmacy in elderly | Poland |
Qamil Dika | Sports Medicine Department/ Public Health Department | Patients, actor in decision and policy making in Albania | Albania |
Rajiv Kumar Jha | Universal College of Medical Sciences | Clinical profile and outcome in meningitis patients admitted in universal college of medical sciences | Nepal |
Rajnish Prasad Prasad | IIH. Univeristy | Inequality in utilization of health care services among adolescent girls in urban slums | India |
Rajnish Prasad Prasad | IIH. Univeristy | Using IT for streamlining payment of field level health staffs: Learning from Rajasthan, India | India |
Ramesh Allipour Birgani | Tehran University of Medical Sciences | Study the Effect of Community Nutrition Education on Food Safety and Healthy Nutrition to Improve Knowledge, Attitude, Practice of Population for Creating new Nutrition Policy | Iran |
Riccardo Lampariello | Terre des hommes | Scaling up a digital health solution. Lessons learned from IeDA: a successful case in Burkina Faso | Switzerland |
Richard Ssempala | Makerere University School Of Public Health | Health Sector Budgetary Allocations and their Implications on Health Service Delivery and UHC in Uganda: The role of Members of Parliament. | Uganda |
Rob Van Hout | Caritas Switzerland | School-based Chil.en's Hygiene and Sanitation Training (CHAST) induces hygiene-relevant behavior change and triggers sanitation improvements at school and household level | Switzerland |
Runa Nath | Terre Des Hommes Foundation | Assessment of the impact of water salinity on maternal and neonatal health in South 24 Parganas district of West Bengal, India | India |
Runa Nath | Terre Des Hommes Foundation | Assessment of Young Child Feeding practices during childhood illness in Patharpratima block of South 24 Parganas district in West Bengal, India | India |
Rujina Joshi | IFRC Nepal Country Office | Impact of Reproductive, Maternal, Newborn, Child and Adolescent Health project in improving health outcomes in a rural setting: A longitudinal comparative study in Sindhuli, Nepal | Nepal |
Sana Orci Gutierrez | University of Geneva | A women centered qualitative management tool to improve maternity care: a transdisciplinary approach | Switzerland |
Severine Erismann Jean-Pierre Gami |
Swiss Tropical and Public Health Institute | Amelioration de l'utilisation des services de soins maternels apres 4 ans d'interventions dans les districts sanitaires de Yao et Danamadji au Tchad | Switzerland |
Shadi Saleh | Global Health Institute - American University Of Beirut | Sijilli: A Mobile Electronic Health Record System for Refugees in Low-Resource Settings | Lebanon |
Shantanu Sharma | Mamta Health Institute For M.And Child | Diversified use of digital technology to nudge social and behavior change for improving health of the population in India | India |
Sharifa Lalani | Aga Khan University School Of Nursing And Midwifery | The Relationship Between Changes in Pregnancy-Related Anxiety and Depression and Preterm Birth | Pakistan |
Shatdal Chaudhary | Universal College of Medical Sciences , Bhairahawa, Nepal | Challenges in health care delivery after Mega-earthquake in Nepal: From a health rescuer's prospective | Nepal |
Shirin Talapbek Kyzy | I.k. Akhunbaev Kyrgyz State Medical Academy | Strengthening postgraduate family medicine training in rural area of Kyrgyzstan | Kyrgyzstan |
Shital Gupta | B.P.Koirala Institute of Health sciences | Nerve conduction studies in newly diagnosed cases of hypothyroid patient referred from the teleconsultation sites of eastern Nepal linked with BPKIHS-HUG-RAFT Project at BPKIHS | Nepal |
Sholakunmi Olusanya | Magna Carta Health | Gender issues influencing uptake of preventive services of cervical cancer in Nigeria with special attention for male involvement | Nigeria |
Sigiriya Aebischer Perone | Fondacija Fami | Mobilizing resources to improve end of life care at home in Bosnia-Herzegovina | Bosnia and Herzegovina |
Sima Saleh | University of Montreal | Protective and Risk Factors for Mental Health of Chil.en of Asylum-Seekers and Refugees: a Cross-Sectional Study at the Pediatric Migrant Health Clinic of Geneva | Canada |
Sumbal Javed | Kachin Women Association | Rethinking Gender in Universal Healthcare | Hong Kong |
Sy Cheich Mohamed Mansour | Sante Sud | La mise en place du Dossier Medical Patient et Partage (DMP) informatise Dans les zones rurales du Mali - 2016-2020 | Mali |
Tecla Chelagat | Strathmore University Business School, Nairobi, Kenya | Impact of Leadership Development on Sustainable Health System Performance: Assessment o f Institutional Priority Improvement Projects in Selected Counties in Kenya | Kenya |
Teurai Rwafa | Centre For Health Policy, University Of The Witwatersrand | Health promotion capacity and institutional systems: A three-level assessment of the South African Department of Health | South Africa |
Teurai Rwafa | Centre For Health Policy, University Of The Witwatersrand | Implementing without guidelines: Learning at the coalface A case study of health promoters in an era of community health workers in South Africa |
South Africa |
Theoos Getachew | University of Gondar | Assessing the quality of care in sick child services and determinants of client satisfaction at health facilities in Ethiopia | Ethiopia |
Theoos Getachew | University of Gondar | Health Extension Worker's diagnostic accuracy for common childhood illnesses in four regions of Ethiopia: a cross-sectional study | Ethiopia |
Thunwadee Tachapattaworakul Suksaroj | Asean Institute For Health Development, Mahidol University | Development of indicators to shape the sustainalble city through participatory resident perception: A case tudy of Salaya, Putthamonthon, Nakhompathom, Thailand | Thailand |
Vaishnavi Jondhale | PATH | Augmenting TB screening through use of artificial intelligence and polymerase chain reaction (PCR) test for TB detection in Nagpur, Maharashtra | India |
Vaishnavi Jondhale | PATH | Influencing provider behaviour through marketing management for use of fixed dose combinations in the private sector. | India |
Vaishnavi Jondhale | PATH | Joint Effort to End TB Scale up of the PPIA Mumbai private sector intervention model - increase in TB case notification; implementation data analysis | India |
Vaishnavi Jondhale | PATH | Urban health care - a growing concern; Private public partnerships - a sustainable solution. | India |
Valentyna Anufriyeva | Ukrainian - Swiss Project "medical Education Development" (Swiss TPH / SDC project) | New competences of Ukrainian health care managers: how to ad.ess the expectations | Ukraine |
Valentyna Anufriyeva | Ukrainian - Swiss Project "medical Education Development" (Swiss TPH / SDC project) | Primary health care reform in Ukraine: finances and organization | Ukraine |
Wafa Abu El Khare- Mataria | American University In Cairo | Private health sector and private sector engagement for universal health coverage | Egypt |
Zabir Hasan | Johns Hopkins Bloomberg School Of Public Health | Exploring the Gaps of the Continuum of Immunization Service among Demographic Subpopulations in Six South-Asian Countries: an Application of Heckman Sample Selection Model | Bangladesh |
Zarofat Hamidova | Swiss Tropical and Public Health Institute | Health planning with community involvement leads to better access and trust in Primary Health Care services in Tajikistan | Switzerland |