Global health Lab
Showcasing More Than 100 Innovations
organized in collaboration with
Innovation | Space | Country | Organization | Supported by |
---|---|---|---|---|
Chambre d’Urgence Biosecurisee pour Epidemies (CUBE) | Desk 001 | France | Alima | |
COLNEC | Desk 002 | Switzerland | COLNEC | |
GNU Health – Digital Health Ecosystem for Social Medicine | Desk 003 | Spain | GNU Solidario | |
CHIP – Community Health Integrated Platform | Desk 004 | India | Khushi Baby | ODDES |
MobiCare: A mobile-based application that links patients to Doctors and enables convenient appointment scheduling | Desk 005 | Uganda | MobiCare Uganda Limited | IFPMA |
Open Source Insurance Management Information System (openIMIS) | Desk 006 | Nepal, Tanzania, Cameroon, Democratic Republic of Congo and Chad | ||
M-TIBA | Desk 007 | Kenya | PharmAccess Group | |
Medical Algorithm Creator (medAL-creator) and Medical Algorithm Reader (medAL-reader) | Desk 008 | India, Kenya, Rwanda, Senegal, Switzerland, Tanzania | Unisanté | |
The Biomedical Research Data Platform | Desk 009 | Switzerland | Flywheel.io | |
BlockRabies: Blockchain for better healthcare | Desk 010 | Switzerland | Swiss TPH | |
Efelya | Desk 011 | France | EFELYA | CSI |
Mobile Afya | Desk 012 | Tanzania | AFYA INFO CO. LIMITED | |
N.O.M.A.D. – Noyau optimisé de la fabrication additive distribuée | Desk 013 | Brazil | PUC-Rio | |
Daktari Online | Desk 014 | Kenya | Daktari Media Africa LLC | IFPMA |
GICMED: Providing Universal Access to Breast and Cervical Cancer Care | Desk 015 | Cameroon | GIC Space | IFPMA |
Medsearch Zambia | Desk 016 | Zambia | Medsearch Zambia | |
Proximie Health Technology | Desk 017 | United Kingdom | Proximie | |
Lazarus medical imaging web platform | Desk 018 | Switzerland | startup seed project (prototype) | |
Outil de dépistage et de triage COVID-19 intégré dans une application de santé digitale mise à l’échelle au Burkina Faso | Desk 019 | Burkina Faso | Terre des hommes Lausanne | |
Cyber Incident Tracer (CIT) #HEALTH | Desk 020 | Switzerland | Cyberspace security | |
Haplomind Digital Solution for identifying Perinatal Depression and Anxiety | Desk 021 | Switzerland | Haplomind | ETH4D |
HeadToToe Knowledge Management platform for healthcare institutions | Desk 022 | Switzerland & USA | HeadToToe mHealth | |
BioAlps | Desk 023 | Switzerland | BioAlps | BioAlps |
PapilloDia | Desk 024 | Switzerland | GaDia SA | Bioalps |
Remote Patient Monitoring platform using modern sensor technology, Ai, and care robots | Desk 025 | Switzerland | Vtuls | Bioalps |
Rapid-C Real-Time Microbial Particle Detector | Desk 026 | Switzerland | Plair | bioalps, Cleantech, Fongit |
Consulto | Desk 027 | Switzerland | Consulto | Bioalps, geneus |
Baqlab Reduction of the Risk from Radon | Desk 028 | Switzerland | BAQ Sàrl | CERN |
CAFEIN | Desk 029 | Switzerland | CERN | CERN |
CARA | Desk 030 | Switzerland | CERN | CERN |
MARCHESE | Desk 031 | Switzerland | CERN | CERN |
Planetwatch A community-driven global air quality monitoring network | Desk 032 | France | CERN | CERN |
Nyss | Desk 033 | Norway | Norwegian Red Cross | |
Beekee’s offline-first digital learning ecosystem | Desk 034 | Switzerland | Beekee | |
Educative AI-Chatbot for People with Haemophilia in Africa | Desk 035 | Senegal | University of Geneva/ Faculty of Medicine | |
Implementome: digital health registry & knowledge system | Desk 036 | Switzerland | GDHub | |
iSaved, la simulation interactive et immersive rendue accessible pour les soignants | Desk 037 | Switzerland | CEDAM Sàrl | Geneus |
Humanitarian Peer Support, a first step on the path of recovery | Desk 038 | Switzerland | CoCreate Humanity (CCH) | |
A Hopeful Space- A virtual mental health app connecting users to professionals | Desk 039 | Ghana | Hopeful Nkomo(Conversation) Mental Health Organization | impact hub Geneva |
Arkangel Ai | Desk 040 | Colombia | Arkangel Ai SAS | Impact Hub |
One-Health Connect | Desk 041 | Ghana | Corporate Health Ghana | Impact Hub |
Verifie Health App | Desk 042 | Ghana | Verifie Health Limited | UNAIDS impact hub Basel |
Telecardiology with remote medical assistance | Desk 043 | Brazil | Portal Telemedicina | UNAIDS impact hub Geneva |
Matt V6.0 | Desk 044 | Colombia | Matt (Legal name: MATT S.A.S BIC) | impact hub Basel Medelin |
Tackling anti-microbial resistance in wastewater: An affordable solution for the problem | Desk 045 | India | Foundation for Neglected Disease Research | |
DiaxxoPCR – a point-of-care PCR Device with 30 minutes time to result | Desk 046 | Switzerland | Diaxxo AG / ETH Zürich | ETH4D, Swisshealthcarestartup |
MagIA | Desk 047 | France | Magia Diagnostics | |
miLab, AI-driven On-site Diagnostic Platform | Desk 048 | South Korea | Noul | |
Autothermo: A Wearable continuous temperature measuring bracelet with a remote display | Desk 049 | Uganda | Consortium for Affordable Medical Technologies(CAMTech) Uganda | |
QuantuMDx | Desk 050 | UK | ||
SnooCODE RED Healthcare Logistics System | Desk 051 | Ghana | TinyDAVID Limited | IFPMA |
Biovitae | Desk 052 | Italy | P&P Group | UNAIDS |
Smart Health Application for Community Health Workers | Desk 053 | Kenya, Uganda | Livinggoods | UNAIDS |
Speech Digital Vocal Biomarkers for Detection of Disease | Desk 054 | USA | Canary Speech, Corp. | UNAIDS |
Emvolio- A portable medical-grade refrigeration system | Desk 055 | India | Blackfrog Technologies Pvt. Ltd. | UNAIDS |
AutoGene-TB | Desk 056 | India | Valetude Primus Healthcare | UNAIDS |
Breathe | Desk 057 | Switzerland | ETH Zurich | ETH4D |
Pumani bubbleCPAP | Desk 058 | Global | Hadleigh Health Technologies | |
impala-ventilator | Desk 059 | Vietnam | MTTS | |
Pneumoscope | Desk 060 | Switzerland | Hôpitaux Universitaires de Genève (HUG) | HUG |
Valence InVent Xtend | Desk 061 | Canada | Convergence Medical Sciences | |
Lagazel Station de charge collective de lampes solaires | Desk 062 | France | Lagazel | CSI |
The SurgiField | Desk 063 | USA/Switzerland | SurgiBox Inc | |
Mobilizing Community Health Workers | Desk 064 | Switzerland | World Bicycle Relief, and Flying Labs Nepal | |
Equipment for infectious waste treatment | Desk 065 | France | Tesaly | |
Automated Vaccine Reconstitution System | Desk 066 | USA | Vaccine Systems, LLC | |
aquama@ Indigo@ Solution | Desk 067 | Switzerland | aquama@ | |
Machines de traitement des déchets à risque infectieux | Desk 068 | France | Tesalys | |
Air Sterilizer | Desk 069 | Bangladesh | Bioforge Health Systems LTD | |
Vital sign Monitor | Desk 070 | Bangladesh | Bioforge Health Systems LTD | |
Lifebox surgical headlight | Desk 071 | United Kingdom / US / Ethiopia / Liberia | Lifebox | |
Pulse oximeter | Desk 071 | United Kingdom | Lifebox | |
UV-C Cabinet lifebox | Desk 071 | Ethiopia | lifebox | |
Abviris immunoassays for HPV-cancer | Desk 072 | Germany | Abviris | |
QuantiGene-Molecular-Profiling-Histology assay | Desk 073 | Germany | Charité-Universitätsmedizin Berlin | |
Smartscope | Desk 074 | India | Periwinkletech | |
Ariadne’s Thread – Textile medical devices | Desk 075 | Switzerland | Not incorpored yet. | Geneus |
Masknit masque réutilisable | Desk 076 | Switzerland | TTK Sàrl | Cleantech |
A transparent medical mask | Desk 077 | Switzerland | HMCARE SA | Bioalps |
Digital Micro Plan @Learning – Shared Service Centre | Desk 078 | France | Mapping and Analytics for Health Activities (MAHA) | |
PsyPack | Desk 079 | India | XequalsZERO Private Limited | |
Monoceros | Stand CSI | France | Monoceros | csi |
Plateforme de matching – COEXIST | Stand CSI | France | Cité de la Solidarité Internationale | CSI |
Veintree Authentication: toward healthdata as a common good | Stand CSI | Switzerland | Veintree Group | csi |
Development of an autonomous refrigerator to maintain the cold chain in off-grid conditions | Stand EPFL | Switzerland | EssentialTech Center, EPFL | EPFL |
Globaldiagnistix: teleradiology services in low- and middle-income countries | Stand EPFL | Switzerland, South-Africa | Pristem SA | EPFL |
GlobalNeoNat | Stand EPFL | Switzerland | EPFL – EssentialTech Centre | EPFL |
GlobalO2 Oxygen Concentrator | Stand EPFL | Kenya; Switzerland | EPFL EssentTech Centre | EPFL |
MedCo: Secure Federated Analytics Platform | Stand EPFL | Switzerland | Tune Insight SA | EPFL |
SmartPPE, developing 21st century protective equipment | Stand EPFL | Switzerland | EPFL – EssentialTech Centre | EPFL |
Accordons-nous, a digital tool in support of Advance Care Planning and Advance Directives | Stand HUG | Switzerland | Hôpitaux Universitaires de Genève (HUG) | HUG |
BILIFREE low-cost low-volume total serum bilirubin | Stand HUG | Switzerland- | Hôpitaux Universitaires de Genève (HUG) | HUG |
COAPc | Stand HUG | Switzerland | Hôpitaux Universitaires de Genève (HUG) | HUG |
Funspeech | Stand HUG | Switzerland | Hôpitaux Universitaires de Genève (HUG) | HUG |
Hemato@home | Stand HUG | Switzerland | Hôpitaux Universitaires de Genève (HUG) | HUG |
HUG@home : la téléconsultation participative | Stand HUG | Switzerland | Hôpitaux Universitaires de Genève (HUG) | HUG |
InfoKids | Stand HUG | Switzerland | Hôpitaux Universitaires de Genève (HUG) | HUG |
Pedamines | Stand HUG | Switzerland | Hôpitaux Universitaires de Genève (HUG) | HUG |
Pimp my HUG | Stand HUG | Switzerland | Hôpitaux Universitaires de Genève (HUG) | HUG |
Vrelief | Stand HUG | Switzerland | Hôpitaux Universitaires de Genève (HUG) | HUG |
ICRC Virtual Prison: a multidisciplinary training tool | Stand ICRC | Switzerland | CICR |







